Parameter of Compression Gas Spring
- Compression Gas Spring
- Parameter of Compression Gas Spring
- Gas Spring for Cabinet
- Gas Spring for Automotive
6/15 8/18 10/22 14/28
Series 1 | Series 2 | Series 3 | Series 4
Compression Gas Spring -- Series 4 (14/28)

| MODEL# | A(stroke) | B(extended length) | F1 (N) |
| SY-14/28-100-302 | 100 | 302 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-150-402 | 150 | 402 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-200-502 | 200 | 502 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-250-602 | 250 | 602 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-300-702 | 300 | 702 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-350-802 | 350 | 802 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-400-902 | 400 | 902 | 1300N |
| 1500 | |||
| 1700 | |||
| 1900 | |||
| 2100 | |||
| SY-14/28-500-1102 | 500 | 1102 | |
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| 900 | |||
| 1000 | |||
| 1100 | |||
| 1300 | |||
| 1500 | |||
| 1700 | |||
| 1900 |
Xiamen Shuangyuan Springs Co., Ltd copy right @2006-2008
Address: No.177, Xisanli, Jinshan, Huli, Xiamen, China
Tel: +86(592)5254186 +86(592)5289710 Fax: +86(592)5513310
Email: shuangyuan@springinchina.com rosecn888@gmail.com yangboy888@163.com
Address: No.177, Xisanli, Jinshan, Huli, Xiamen, China
Tel: +86(592)5254186 +86(592)5289710 Fax: +86(592)5513310
Email: shuangyuan@springinchina.com rosecn888@gmail.com yangboy888@163.com