Parameter of Compression Gas Spring
- Compression Gas Spring
- Parameter of Compression Gas Spring
- Gas Spring for Cabinet
- Gas Spring for Automotive
6/15 8/18 10/22 14/28
Series 1 | Series 2 | Series 3 | Series 4
Compression Gas Spring -- Series 2 (8/18)

| MODEL# | A(stroke) | B(extended length) | F1 (N) |
|
SY-8/18-060-205 |
60 | 205 | 500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-080-245 |
80 |
245 |
500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-100-285 |
100 |
285 |
500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-120-325 |
120 |
325 |
500N |
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-140-365 |
140 |
365 |
400N |
| 500N | |||
| 600N | |||
| 700N | |||
| 800N | |||
SY-8/18-160-405 |
160 |
405 |
100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-180-445 | 180 | 445 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| SY-08/18-180-445 | 180 | 445 | 300 |
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-200-485 | 200 | 485 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-220-525 | 220 | 525 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 | |||
| SY-08/18-250-585 | 250 | 585 | 100N |
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 500 | |||
| 600 | |||
| 700 | |||
| 800 |
Xiamen Shuangyuan Springs Co., Ltd copy right @2006-2008
Address: No.177, Xisanli, Jinshan, Huli, Xiamen, China
Tel: +86(592)5254186 +86(592)5289710 Fax: +86(592)5513310
Email: shuangyuan@springinchina.com rosecn888@gmail.com yangboy888@163.com
Address: No.177, Xisanli, Jinshan, Huli, Xiamen, China
Tel: +86(592)5254186 +86(592)5289710 Fax: +86(592)5513310
Email: shuangyuan@springinchina.com rosecn888@gmail.com yangboy888@163.com