CHINA XIAMEN
   
SHUANGYUAN SPRINGS IND CO.,LTD
 
Manufacturer of Full Range Springs---Shuangyuan disc spring,compression spring,extension spring,conical spring,torsion spring,spiral spring,wired forms

1   2   3   4   5   6   7   8   9

Ball bearing disc spring

Series K disc springs are specially designed as preloading springs for use with radial ball bearings. They help maintain positioning accuracy of the bearing with no end play. They also minimize vibration and shaft deflection. Proper preloading will increase bearing rigidly and eliminate excessive running noise.

Ball bearing disc spring are available in two different styles.
Plain ball bearing disc spring(OD range from 9.80mm to 358mm);
Slotted ball bearing disc spring(OD range from 9.80mm to 94.50mm)

disc spring/K/ball bearings(plain)
Item no. D/mm d/mm t/mm H0/mm F/N f/mm Weight per 1000pcs ball bearing model
SY701 9.8 6.2 0.2 0.4 23 0.15 0.068 623(EL3)
SY702 12.8 7.2 0.25 0.5 29 0.19 0.167 624(EL4)
SY703 15.8 8.2 0.25 0.55 23 0.23 0.275 625(EL5)634(R4)
SY704 18.8 9.2 0.3 0.65 31 0.26 0.487 626(EL6)635(R5)
SY705 18.8 10.2 0.35 0.7 51 0.26 0.526 607(EL7)
SY706 21.8 12.3 0.35 0.75 46 0.3 0.684 608(EL8)627(R7)
SY707 23.7 14.3 0.4 0.9 81 0.38 0.862 609(EL9)
SY708 25.7 14.3 0.4 0.9 63 0.38 1.105 6000629(R9)
SY709 27.7 17.3 0.4 1 80 0.45 1.132 6001
SY710 29.7 17.4 0.4 1.1 83 0.53 1.406 6200
SY711 31.7 20.4 0.4 1.1 81 0.53 1.422 60026210
SY712 34.6 20.4 0.4 1.1 61 0.53 1.894 6300
SY713 34.6 22.4 0.5 1.2 118 0.53 2.103 60036202
SY714 36.6 20.4 0.5 1.3 110 0.6 2.805 6301
SY715 39.6 25.5 0.5 1.3 110 0.6 2.783 6203
SY716 41.6 25.5 0.5 1.4 113 0.68 3.282 60046302
SY717 46.5 30.5 0.6 1.5 153 0.68 4.486 600562046303
SY718 51.5 35.5 0.6 1.5 135 0.68 5.059 62056304
SY719 54.5 40.5 0.6 1.5 141 0.68 4.822 6006
SY720 61.5 40.5 0.7 1.8 176 0.83 9.121 600762066305
SY721 67.5 50.5 0.7 1.7 161 0.75 8.505 6008
SY722 71.5 45.5 0.7 2.1 185 1.05 12.99 6306
SY723 71.5 50.5 0.7 2.1 218 1.05 10.9 6207
SY724 74.5 55.5 0.8 1.9 211 0.83 11.9 6009
SY725 79.5 50.5 0.8 2.3 228 1.13 18.4 6307
SY726 79.5 55.5 0.8 2.3 263 1.13 15.78 60106208
SY727 84.5 60.5 0.9 2.5 359 1.2 19.05 6209
SY728 89.5 60.5 0.9 2.5 288 1.2 23.86 6308
SY729 89.5 65.5 0.9 2.5 335 1.2 20.36 60116210
SY730 94.5 75.5 1 2.2 325 0.9 19.57 6012
SY731 99 65.5 1 2.6 292 1.2 33.64 6309
SY732 99 70.5 1 2.6 332 1.2 29.44 60136211
SY733 109 70.5 1.25 2.7 357 1.09 52.8 6310
SY734 109 75.5 1.25 2.7 398 1.09 47.17 60146212
SY735 114 90.5 1.25 2.45 398 0.9 36.49 6015
SY736 119 75.5 1.25 2.8 320 1.16 64.71 6311
SY737 119 85.5 1.25 2.8 393 1.16 52.28 6213
SY738 124 90.5 1.25 3 445 1.31 54.75 60166214
SY739 129 85.5 1.25 3.2 405 1.46 71.28 6312
SY740 129 95.5 1.25 3.2 500 1.46 57.31 60176215
SY741 139 90.5 1.25 3.25 354 1.5 85.11 6313
SY742 139 101 1.25 3.25 429 1.5 69.58 60186216
SY743 149 95.5 1.5 3.2 379 1.28 120.1 6314
SY744 149 106 1.5 3.2 450 1.28 100.5 60206217
SY745 159 101 1.5 3.5 412 1.5 138.5 6315
SY746 159 111 1.5 3.5 477 1.5 118.9 60216218
SY747 169 111 1.5 3.8 470 1.73 149.2 6316
SY748 169 121 1.5 3.8 546 1.73 127.7 60226219
SY749 179 121 2 4.2 864 1.65 213.1 6317
SY750 179 126 2 4.2 928 1.65 197.8 60246220
SY751 189 121 2 4.3 759 1.73 258.3 6318
SY752 189 131 2 4.3 858 1.73 227.1 6221
SY753 198 131 2 4.5 812 1.88 270 6319
SY754 198 141 2 4.5 923 1.88 236.4 60266222
SY755 213 151 2.25 4.5 941 1.69 310.9 62246320
SY756 223 161 2.25 4.6 942 1.76 328 60306321
SY757 228 161 2.25 4.95 1036 2.03 359.2 6226
SY758 238 161 2.25 5.25 1021 2.25 423.8 60326322
SY759 248 171 2.5 5 1005 1.88 494.5 6228
SY760 258 171 2.5 5.5 1106 2.25 572.2 60346324
SY761 268 181 2.5 5.7 1155 2.4 598.7 6230
SY762 278 181 2.5 6 1155 2.63 682.7 60366326
SY763 288 191 2.75 5.75 1145 2.25 783.7 60386232
SY764 298 191 2.75 6.35 1307 2.7 883 6328
SY765 308 202 3 6.1 1300 2.33 995.2 60406234
SY766 318 212 3 6.2 1302 2.4 1034 62366330
SY767 338 232 3 6.6 1415 2.7 1112 604462386332
SY768 358 242 3 7 1424 3 1281 604862406334
Note:OD range from 9.80mm to 358mm
disc spring/K/ball bearings(slotted)
Item no. D/mm d/mm t/mm H0/mm F/N f/mm Weight per 1000pcs ball bearing model
SY8001 9.8 6.2 0.15 0.6 13 0.35 0.05 623(EL3)
SY8002 12.8 7.2 0.2 0.65 18 0.35 0.13 624(EL4)
SY8003 15.8 8.2 0.25 0.75 20 0.4 0.28 625(EL5)634(R4)
SY8004 18.8 9.2 0.25 1 20 0.55 0.44 626(EL6)635(R5)
SY8005 18.8 10.2 0.25 1.05 24 0.6 0.32 607(EL7)
SY8006 21.8 12.3 0.25 1.25 24 0.75 0.42 608(EL8)627(R7)
SY8007 23.7 14.3 0.3 1.3 25 0.75 0.66 609(EL9)
SY8008 25.7 14.3 0.3 1.4 28 0.8 0.7 6000 629(R9)
SY8009 27.7 17.3 0.35 1.45 31 0.8 0.984 6001
SY8010 29.7 17.3 0.35 1.55 32 0.9 1.2 6200
SY8011 31.7 20.4 0.35 1.55 33 0.9 1.27 60026201
SY8012 34.6 20.4 0.35 1.65 32 1 1.65 6300
SY8013 34.6 22.4 0.35 1.55 32 0.9 1.5 63006202
SY8014 36.6 20.4 0.4 1.9 35 1.1 2.28 6301
SY8015 39.6 25.5 0.4 1.9 37 1.1 1.92 6203
SY8016 41.6 25.5 0.45 2.05 39 1.2 2.5 60046302
SY8017 46.5 30.5 0.45 2.05 44 1.2 2.84 600562046303
SY8018 51.5 35.5 0.45 2.1 47 1.25 3.07 62056304
SY8019 54.5 40.5 0.45 2.15 53 1.3 3.2 6006
SY8020 61.5 40.5 0.55 2.55 54 1.5 6.05 600762066305
SY8021 67.5 50.5 0.5 2.6 78 1.6 5.5 6008
SY8022 71.5 45.5 0.6 2.9 74 1.7 9.6 6306
SY8023 71.5 50.5 0.6 2.9 127 1.7 8.2 6207
SY8024 74.5 55.5 0.6 2.9 91 1.7 7.58 6009
SY8025 79.5 50.5 0.7 3.1 83 1.8 16.26 6307
SY8026 79.5 55.5 0.7 2.9 127 1.65 14.5 60106208
SY8027 84.5 60.5 0.75 3.15 78 1.8 13 6209
SY8028 89.5 60.5 0.8 3.3 104 1.9 18.1 6308
SY8029 89.5 65.5 0.8 3.4 189 1.95 16 60116210
SY8030 94.5 75.5 0.8 3.45 206 2 13.3 6012
Note:OD range from 9.80mm to 94.50mm

1   2   3   4   5   6   7   8   9
 

Xiamen Shuangyuan Springs Co., Ltd copy right @2006
Address: Defenghang Industrial Zone, Dongfu Town, Haicang District , Xiamen Fujian, P.R.China
Tel: +86(592)5254186  +86(592)5289710  Fax: +86(592)5513310    
Email: shuangyuan@springinchina.com      rosecn888@gmail.com